El Riad Shriners       Sioux Falls, South Dakota
Your Subtitle text

March 2012 Cash Calendar Winners

 Date  Amount  Calendar # Winner's Name Sold by Unit/Club
 03/01 25 2096 Bob Koletzky Lewis & Clark
 03/02 25 706 Sanitation Products Inc. Horse Corps
 03/03 25 225 Louise Hecker Horse Corps
 03/04 100 278 Riley Allmendinger Horse Corps
 03/05 25 1331 Shary Merriman Oriental Band
 03/06 25 2165 Marie Reidelbach Chanters
 03/07 25 427 Broes Electric Horse Corps
 03/08 25 185 Jean Halverson Horse Corps
 03/09 25 1310 Gene Thormodsgaard Oriental Band
 03/10 25 1697 Ricky Jacobson Chanters
 03/11 100 183 Ashley Fischer Horse Corps
 03/12 25 2282 Gladys Machmiller Clowns
 03/13 25 1728 Stefanie Wheeler Chanters
 03/14 25 1781 Rosenbaur S.D. Chanters
 03/15 300 1035 Steve Baker Steel Drums
 03/16 25 463 Corey Klein Horse Corps
 03/17 25 311 Doon Elevator Co. Horse Corps
 03/18 100 1684 Kristie Kurtenbach Chanters
 03/19 25 1525 Larry Brandenburg Dance Club
 03/20 25 250 Mike Carlson Horse Corps
 0321 25 779 David McCoy Parker Flivvers
 03/22 25 608 Doug Lindner Big Band
 03/23 25 1988 Curtis Johnson Lewis & Clark
 03/24 25 1180 Doug Edwards Motor Corps
 03/25 100 1470 Chuck Brust Clowns
 03/26 25 1041 Andrew Dean Steel Drums
 03/27 25 1753 Dawn & Blake Gearhard Chanters
 03/28 25 1783 Rosenbaur S.D. Chanters
 03/29 25 166 Keith Slepker Horse Corps
 03/30 25 356 Eric Blase Horse Corps
 03/31 25 895 Roger Nearman Shutterbugs
Proceeds are for the benefit of El Riad Shrine activities.  Payments are not deductible as charitable donations.  Only 3000 calendars numbered # 0001 through #3000 have been printed and sold.  You can win more than once.  Drawings are made randomly and prizes mailed monthly.  It is the responsibility of the purchaser to notify El Riad Shriners of any change of address. Thank you for supporting El Riad Shrine and Good Luck.